Perennial ryegrass, Italian ryegrass and White clover account for nearly all of the agricultural grass/clover seed sold in Ireland.
Of these, perennial ryegrass is by far the most important.
Other species of grass and clover are not commonly used.
Individual varieties differ in performance characteristics depending on maturity group and ploidy.
These differences may be further exaggerated by factors such as climate, soil type and system of farming. Increased demands on grassland with regard to early spring grass, mid-season product ion, extended grazing in the autumn etc. , mean that care needs to be taken in the selection of suitable grass seed mixtures.
All grass and clover varieties listed in this booklet have a proven record of performance over a period of years at a number of different locations, and are deemed most suitable for Irish conditions.
Growers should give preference to the Recommended List varieties unless there is strong evidence that some other variety is more suited to their conditions.
Perennial Ryegrasses
Approximately 95% of forage grass seed sold in Ireland.
Perennial ryegrass is grouped into three maturity groups (early, intermediate and late), on the basis of heading date (ear emergence).
Intermediate Varieties
Head in the second half of May and are ideal for producing high quality silage cuts in late May and mid -July.
Although not bulking up as soon as early perennial varieties, overall silage yields are as good.
Varieties from this group are suited to a broad range of management systems, and should be included in any seed mixture.
Generally their spring growth is not as good as for early perennials, but persistency is better.
Late Varieties
Head in the first half of June, and tend towards a prostrate growth habit.
They are characterised by high tiller densities, exhibit good ground cover, and are well suited to long term grazing pastures.
Late varieties produce good quality silage cuts in early June and late July, and are leafy in mid summer.
Generally their spring growth is not as good as for ‘Intermediates’.
Under good grazing.
Late Perennial Ryegrasses | ||||||
VARIETY | Heading Date | Total Annual Yield | Ground Cover Score(1-9) | Spring Growth | Autumn Growth | DMD % |
Stefani | 31-May | 99 | 6.9 | 96 | 100 | 99.9 |
Majestic | 01-Jun | 100 | 7.0 | 99 | 105 | 98.9 |
Glanveagh | 02-Jun | 99 | 7.5 | 85 | 104 | 99.7 |
Denver | 02-Jun | 98 | 7.0 | 86 | 97 | 99.5 |
Piccadilly | 02-Jun | 100 | 7.0 | 96 | 102 | 99 |
Soriento | 03-Jun | 97 | 7.2 | 88 | 95 | 99.5 |
Tyrella | 03-Jun | 98 | 6.7 | 118 | 98 | 100 |
Portstewart | 05-Jun | 97 | 6.8 | 84 | 100 | 100.2 |
Mezquita | 06-Jun | 97 | 7.4 | 91 | 97 | 99.1 |
Drumbo | 07-Jun | 99 | 6.9 | 103 | 106 | 101 |
AberChoice | 09-Jun | 102 | 7.0 | 94 | 109 | 102 |
Malambo | 09-Jun | 99 | 7.0 | 94 | 104 | 99.1 |
Cancan | 10-Jun | 98 | 7.1 | 84 | 106 | 99.8 |
Orion (T) | 31-May | 101 | 6.3 | 89 | 100 | 101.3 |
Delphin (T) | 01-Jun | 103 | 6.2 | 106 | 103 | 101.1 |
Glencar (T) | 02-Jun | 102 | 6.2 | 101 | 103 | 100.1 |
AberCraigs (T) | 04-Jun | 103 | 6.3 | 105 | 104 | 100.9 |
AberGain (T) | 05-Jun | 107 | 6.5 | 125 | 110 | 102.6 |
Navan (T) | 05-Jun | 102 | 6.4 | 84 | 112 | 101.1 |
Twymax (T) | 06-Jun | 101 | 6.5 | 87 | 102 | 101.1 |
Kintyre | 06-Jun | 105 | 6.2 | 101 | 114 | 101.5 |
(T) Denotes Tetraploid Variety DMD - Dry Matter Digestibility
Intermediate Perennial Ryegrasses | ||||||
VARIETY | Heading Date | Total Annual Yield | Ground Cover Score(1-9) | Spring Growth | Autumn Growth | DMD % |
Boyne | 20-May | 104 | 7.0 | 111 | 104 | 98.9 |
Solomon | 21-May | 100 | 6.8 | 118 | 101 | 99.5 |
Rosetta | 22-May | 102 | 6.8 | 118 | 105 | 100 |
Premium | 23-May | 98 | 7.0 | 92 | 97 | 99.3 |
Rodrigo | 25-May | 99 | 7.0 | 102 | 99 | 99.4 |
AberStar | 27-May | 98 | 6.9 | 90 | 105 | 100.7 |
AberMagic | 29-May | 100 | 7.1 | 91 | 113 | 101.7 |
Malone (T) | 18-May | 103 | 6.1 | 103 | 103 | 100.6 |
Giant (T) | 18-May | 101 | 6.8 | 104 | 101 | 100 |
Magician (T) | 20-May | 102 | 6.3 | 107 | 102 | 101.5 |
Trend (T) | 23-May | 103 | 6.2 | 100 | 101 | 100.8 |
Carriag (T) | 23-May | 103 | 6.8 | 112 | 104 | 100.7 |
Dunluce (T) | 28-May | 103 | 6.3 | 94 | 108 | 102.2 |
Note: Total yield, spring and autumn growth are calculated as a percentage of the control varieties.